





Photo | Model Number | Overall Dimension( mm) | Bowl Size( mm) | |
![]() ![]() | DB-9545-S | 950×450×200 | 550×400×200+350×400 | |
DB-9945-S | 990×450×225 | 470×400×225+470×400 | ||
DB-10045-S | 1000×450×200 | 450×400×200+480×480 | ||
DB-3618''-S | 36"×18"×9" | 18"×16"×9"+14"×16" | ||
DB-3919''-S | 39"×19"×10" | 22"×17"×10"+19"×17" | ||
DB-3620''-S | 36"×20"×9" | 16"×16"×9"+16"×16" |
Photo | Model Number | Overall Dimension(inch) | Bowl Size(inch) | |
![]() | DB-10048-D | 1000×480×200 | 350×400×200+190×400×200+370×430 | |
DB-11048-D | 1100×480×220 | 450×400×220+190×400×190+370×430 | ||
DB-11245-D | 1125×450×200 | 350×400×200+350×400×200+350×400 | ||
DB-4820''-D | 48"×20"×10" | 20"×20"×10"+18"×20"×10"+18"×20" | ||
DB-5620''-D | 56"×20"×9" | 22"×20"×9"+22"×20"×9"+20"×20" |
Radius Conner: | Internal 10 Radius (R10), Internal 15 Radius (R15), Outside Radius can be customized made | |||||||
Material: | Premium quality Stainless steel 18/10 304, Super quality 316. | |||||||
Thickness: | 1.0 , 1.2 , 1.5 , or Gauge 16, Gauge 18, Gauge 20 or 3 flange with 1 bowl, or customized made | |||||||
Finish: | Brushed Satin | |||||||
Installation Type: | Topmount Sink, Undermount Sink, Flushmount Sink | |||||||
Installation kit: | 3.5-inch drain opening, compatible with most garbage disposals available in the market, Mounting clips in different Variety for selection | |||||||
Shape: | Rectangular, Square. | |||||||
Plumbing kit: | 90 waste outlet for a basket strainer waste, Overflow kits optional | |||||||
Coating: | Grey undercoating of condensation,to prevent water remain on the back side of the sink | |||||||
Sound: | Extra-thick sound deadening rubber to absorb noise when the sink in use with running water | |||||||
Certificate | cUPC, CE, WaterMark | |||||||
Applicational use: | Domestic household,Co ercial hotel or bar,Medical hospital,Apartment Building | |||||||
Packaging: | 1.Strong Protective carton and cardboard insert,Individually boxed. | |||||||
2. Saving Cost: Stacked pack into pallet | ||||||||
3. Combo 3-5pcs into the individual carton | ||||||||
4. Customized packing as per client's request | ||||||||
Production Lead time: | 30 to 45 days upon receipt of deposit | |||||||
Trade Terms: | FOB,EXW | |||||||
Loading Port: | ShenZhen,GuangZhou,China | |||||||
Payment Terms: | T/T, L/C, Paypal,Western Union, MoneyGram | |||||||
Production Capacity: | 30,000 pcs per month. | |||||||
Cutout Template: | Included. | |||||||
Acessories: | Bottom Grid,Strainer,Colander,Roller Matt,chopping board,Draining pipe,Soap Dispenser |





Single Bowl
Double Bowls






Other accessories are available!








Other Design For your Reference

