












Photo | Model Number | Overall Dimension( mm) | Bowl Size( mm) | |
![]() | B-6545-2 | 652 x 450 x 180 | 450 x400 x 200 + 200 x 400 x 200 | |
B-7245-2 | 726 x 450 x 200 | 340x400 x 200 + 340 x 400 x 200 | ||
B-7545-2 | 752 x 450 x 200 | 500 x400 x 220 + 200 x 400 x 220 | ||
B-8045-2 | 802 x 450 x 200 | 450 x400 x 220 + 300x 400 x 200 | ||
B-8545-2 | 852 x 450 x 180 | 400 x400 x 200 + 400 x 400 x 200 |
Photo | Model Number | Overall Dimension(inch) | Bowl Size(inch) | |
![]() | B2718-9" | 26-7/8" ×17-3/4"×9" | 14" ×16"×9"+11" ×16"×9" | |
B3218-10" | 31-7/8" ×17-3/4"×10" | 18" ×16"×10"+10" ×16"×10" | ||
B3418-10" | 33-7/8" ×17-3/4"×10" | 16" ×16"×10"+16" ×16"×10" | ||
B3219-10" | 32" ×19"×10" | 18" ×17"×10"+12" ×17"×10" | ||
B3322-9" | 33" ×22"×9" | 15.5" ×18"×9"+15.5" ×18"×9" |
Radius Conner: | Internal 10 Radius (R10), Internal 15 Radius (R15), Outside Radius can be customized made | |||||||
Material: | Premium quality Stainless steel 18/10 304, Super quality 316. | |||||||
Thickness | 1.0 , 1.2 , 1.5 , or Gauge 16, Gauge 18, Gauge 20 or 3 flange with 1 bowl, or customized made | |||||||
Finish: | Brushed Satin | |||||||
Installation Type: | Topmount Sink, Undermount Sink, Flushmount Sink | |||||||
Installation kit: | 3.5-inch drain opening, compatible with most garbage disposals available in the market, Mounting clips in different Variety for selection | |||||||
Shape: | Rectangular, Square. | |||||||
Plumbing kit: | 90 waste outlet for a basket strainer waste, Overflow kits optional | |||||||
Coating: | Grey undercoating of condensation,to prevent water remain on the back side of the sink | |||||||
Sound: | Extra-thick sound deadening rubber to absorb noise when the sink in use with running water | |||||||
Certificate | cUPC, CE, WaterMark | |||||||
Applicational use: | Domestic household,Co ercial hotel or bar,Medical hospital,Apartment Building | |||||||
Packaging: | 1.Strong Protective carton and cardboard insert,Individually boxed. | |||||||
2. Saving Cost: Stacked pack into pallet | ||||||||
3. Combo 3-5pcs into the individual carton | ||||||||
4. Customized packing as per client's request | ||||||||
Production Lead time: | 30 to 45 days upon receipt of deposit | |||||||
Trade Terms: | FOB,EXW | |||||||
Loading Port: | ShenZhen,GuangZhou,China | |||||||
Payment Terms: | T/T, L/C, Paypal,Western Union, MoneyGram | |||||||
Production Capacity: | 30,000 pcs per month. | |||||||
Cutout Template: | Included. | |||||||
Acessories: | Bottom Grid,Strainer,Colander,Roller Matt,chopping board,Draining pipe,Soap Dispenser |




















Waterproof
No water
condensation,prevent
cabinet from getting
moldy